Just a fingertip away with Apple Pay
Google Pay is here
Find out more and compare our range of accounts
Log in to complete your online application and get your online decision
Find out more and compare our range of accounts
Log in to complete your online application and get your online decision
Find out how much you could borrow, calculate monthly payments and request an Agreement in Principle
Our hub has been designed especially for you, with a wide variety of hints and tips to help you keep your home and contents safe.
Welcome to our limited offer savings hub, dedicated to giving you information on all of our limited offer savings accounts.
Did you know we offer two Cash ISA Exclusive products from time to time? Our Easy Access Cash ISA Exclusive and our Fixed Rate Cash ISA Exclusive (available for customers with an eligible current account) can be found on the Virgin Money website.
Other products and services are available at Virgin Money. Find out more. about Virgin Money savings products (opens in a new window)
Name | Term/ Maturity Date | Gross rate p.a [3] | AER [2] | |||
---|---|---|---|---|---|---|
Online Fixed Rate Bond Issue 7 | Term/ Maturity Date | 29th October 2021 | Gross Rate [1] | 0.60% | AER [2] | 0.60% |
Name | Term/ Maturity Date | Rate [1] | AER [2] | |||
---|---|---|---|---|---|---|
Cash ISA Fixed Rate Bond (Issue 32) | Term/ Maturity Date | 30th April 2021 | Rate | 2.20% tax free | AER [2] | 2.20% |
Cash ISA Fixed Rate Bond (Issue 39) | Term/ Maturity Date | 31st May 2022 | Rate | 1.25% tax free | AER [2] | 1.25% |
Cash ISA Fixed Rate Bond (Issue 40) | Term/ Maturity Date | 30th July 2021 | Rate | 1.80% tax free | AER [2] | 1.80% |
Cash ISA Fixed Rate Bond (Issue 50) | Term/ Maturity Date | 28th February 2022 | Rate | 1.81% tax free | AER [2] | 1.81% |
Cash ISA Fixed Rate Bond (Issue 54) | Term/ Maturity Date | 31st May 2022 | Rate | 1.81% tax free | AER [2] | 1.81% |
Cash ISA Fixed Rate Bond (Issue 57) | Term/ Maturity Date | 30th April 2021 | Rate | 1.36% tax free | AER [2] | 1.36% |
Cash ISA Fixed Rate Bond (Issue 58) | Term/ Maturity Date | 30th April 2021 | Rate | 1.50% tax free | AER [2] | 1.50% |
Cash ISA Fixed Rate Bond (Issue 59) | Term/ Maturity Date | 28th May 2021 | Rate | 1.05% tax free | AER [2] | 1.05% |
Cash ISA Fixed Rate Bond (Issue 60) | Term/ Maturity Date | 31st May 2023 | Rate | 1.15% tax free | AER [2] | 1.15% |
Cash ISA Fixed Rate Bond (Issue 61) | Term/ Maturity Date | 31st July 2023 | Rate | 1.00% tax free | AER [2] | 1.00% |
Cash ISA Fixed Rate Bond (Issue 62) | Term/ Maturity Date | 30th July 2021 | Rate | 0.75% tax free | AER [2] | 0.75% |
Cash ISA Fixed Rate Bond (Issue 63) | Term/ Maturity Date | 31st August 2021 | Rate | 0.60% tax free | AER [2] | 0.60% |
Cash ISA Fixed Rate Bond (Issue 64) | Term/ Maturity Date | 31st August 2023 | Rate | 0.75% tax free | AER [2] | 0.75% |
Cash ISA Fixed Rate Bond (Issue 65) | Term/ Maturity Date | 29th October 2021 | Rate | 0.60% tax free | AER [2] | 0.60% |
Cash ISA Fixed Rate Bond (Issue 66) | Term/ Maturity Date | 30th November 2021 | Rate | 0.60% tax free | AER [2] | 0.60% |
Cash ISA Fixed Rate Bond (Issue 67) | Term/ Maturity Date | 31st January 2022 | Rate | 0.50% tax free | AER [2] | 0.50% |
Cash ISA Fixed Rate Bond (Issue 68) | Term/ Maturity Date | 28th February 2022 | Rate | 0.50% tax free | AER [2] | 0.50% |
[1] Tax-free means interest payable is exempt from income tax.
[2] AER - Annual Equivalent Rate illustrates what the interest rate would be if interest was paid and compounded once each year.
[3] Gross rate interest is the interest payable without taking account of any tax payable
You are here: Personal Banking > Savings > Limited offers Hub
Your digital services have had a Virgin Money makeover. Make the move today by using the new Virgin Money internet banking service.
There are no changes to your account information or login details, the only difference is that you can now sign in to the new Virgin Money internet banking service as well. For now you can still log on through Yorkshire Bank if you’d prefer.
Here's to a life more Virgin.
Continue to Virgin Money Internet Banking
Continue to Yorkshire Bank Internet Banking as normalYour digital services have had a Virgin Money makeover.
There are no changes to your account information or login details, and you'll recognise the layout of the system once you click through. The only difference is that you will now sign in with the new Virgin Money Business Internet Banking service.
Here's to a life more Virgin.
Continue to Virgin Money Business Internet BankingYou can find impartial information and guidance on money matters on the “Money advice service” website.
Yorkshire Bank is covered by the Financial Services Compensation Scheme (FSCS), Find out more.