At Yorkshire Bank, we have developed a range of Private Banking mortgages that we hope will help you find the right repayment option to allow you to live where you love.
The table below shows our full range of mortgages to help you explore your options.
With our fixed rate mortgages, you'll pay the same rate of interest for the fixed term - so you'll always know how much your mortgage will cost. (Rates correct as at 10th May 2023)
Mortgage | Max loan to value | Initial rate | Until | Variable rate thereafter | The overall cost for comparison is | Product fee for new mortgage customers | Product fee for existing mortgage customers | Early repayment charge |
---|---|---|---|---|---|---|---|---|
2 year residential fixed - loans greater than £1,000,000 | 75% | 2.39% (fixed) | 31st August 2025 | currently 4.70% (SVR*) | 4.5%APR | £1,999 | £499 | Applies for the first two years, 3% in year 1, 2% in year 2 |
2 year residential fixed | 75% | 2.29% (fixed) | 31st August 2025 | currently 4.70 % (SVR*) | 4.5 %APR | £ 999 | £ 499 | |
2 year fixed rate 80% LTV - Interest Only | 80%† | 2.49% (fixed) | 31st August 2025 | currently 4.70% (SVR*) | 4.6% APR | £999 | £499 | |
2 year fixed rate 80% LTV - Over £1m – Interest Only - Gtr London Only | 80%† | 2.59% (fixed) | 31st August 2025 | currently 4.70% (SVR*) | 4.5% APR | £1999 | £499 | |
5 year residential fixed - loans greater than £1,000,000 | 75% | 3.29% (fixed) | 31st August 2028 | currently 4.70 % (SVR*) | 4.4 %APR | £ 1,999 | £ 499 | Applies for the first five years, 5% in years 1 & 2, 4% in year 3, 3% in year 4, 2% in year 5 |
5 year residential fixed | 75% | 3.19% (fixed) | 31st August 2028 | currently 4.70 % (SVR*) | 4.4 %APR | £ 999 | £ 499 | |
5 year fixed rate 80% LTV - Interest Only | 80%† | 3.29% (fixed) | 31st August 2028 | currently 4.70% (SVR*) | 4.5% APR | £999 | £499 | |
5 year fixed rate 80% Over £1m - LTV - Interest Only - Gtr London Only | 80%† | 3.39% (fixed) | 31st August 2028 | currently 4.70% (SVR*) | 4.4% APR | £1999 | £499 |
* Standard Variable Rate
† The maximum Loan to Value for any Interest Only element of a mortgage is 75%. Where an Interest Only product offers a Loan to Value higher than 75%, any additional borrowing must be on a suitable Capital & Interest product. (conditions apply)
The maximum Loan to Value (LTV) for interest only where the repayment strategies meet the Bank's criteria and can be evidenced is 75%. The minimum property value for mortgages on an interest only basis is £400,000.
Written quotations are available on request. For more information on private customer mortgages please contact your relationship manager.
An offset mortgage lets you link your Clydesdale Bank current and savings accounts to your mortgage – so you can save on interest payments and repay your mortgage early.
You can link up to six Clydesdale Bank current and savings accounts to save on interest payments and repay your mortgage early.
You can even combine your business credit balances – available to sole traders and simple partnerships (two or more people in business and with their mortgage together; for example, a husband and wife or civil partnership couple). Business offset excludes all Ltd companies.
(Rates correct as at 10th May 2023)
Mortgage | Max loan to value | Initial rate | Until | Variable rate thereafter | The overall cost for comparison is | Product fee for new mortgage customers | Product fee for existing mortgage customers | Early repayment charge |
---|---|---|---|---|---|---|---|---|
2 year discounted offset - loans greater than £1m (OVR minus 2.11%) | 75% | 2.59% (variable) | 31st August 2025 | currently 4.70 % (OVR*) | 4.5 %APR | £ 1999 | £ 499 | Applies for the first two years, 3% in year 1, 2% in year 2 |
2 year discounted offset (OVR minus 2.21%) | 75% | 2.49% (variable) | 31st August 2025 | currently 4.70 % (OVR*) | 4.6 %APR | £ 999 | £ 499 | |
2 Year Discounted Offset rate 80% LTV (SVR minus 2.01%) - Interest Only | 80%† | 2.69% (variable) | 31st August 2025 | currently 4.70% (OVR*) | 4.6% APR | £999 | £499 | |
2 Year Discounted Offset rate 80% LTV (SVR minus 1.91%) - Loans over £1m - Interest Only - Gtr London Only | 80%† | 2.79% (variable) | 31st August 2025 | currently 4.70% (OVR*) | 4.5% APR | £1999 | £499 | |
Standard offset variable rate | 75% | 4.70% (variable) | n/a | n/a | 4.9 %APR | £ 999 | £ 499 | None |
* Offset Variable Rate
† The maximum Loan to Value for any Interest Only element of a mortgage is 75%. Where an Interest Only product offers a Loan to Value higher than 75%, any additional borrowing must be on a suitable Capital & Interest product. (conditions apply)
The maximum Loan to Value (LTV) for interest only where the repayment strategies meet the Bank's criteria and can be evidenced is 75%. The minimum property value for mortgages on an interest only basis is £400,000.
Written quotations are available on request. For more information on private customer mortgages please contact your relationship manager.
If you are considering investing in property for let, please read buy to let mortgage investments.
With an Investment Housing Loan mortgage from Clydesdale Bank, you can purchase a property to rent out to tenants – producing income for you now and investment potential for the future (Rates correct as at 10th May 2023)
Mortgage | Max loan to value | Initial rate | Until | Variable rate thereafter | The overall cost for comparison is | Product fee for new mortgage customers | Product fee for existing mortgage customers | Early repayment charge |
---|---|---|---|---|---|---|---|---|
2 year fixed rate investment housing loan | 60% | 2.99% (fixed) | 31st August 2025 | currently 5.10 % (OVIHLR*) | 5.0 %APR | £ 999 | £ 499 | Applies for the first two years, 3% in year 1, 2% in year 2 |
2 year fixed rate investment housing loan - Loans over £1m | 60% | 3.09% (fixed) | 31st August 2025 | currently 5.10 % (OVIHLR*) | 4.9 %APR | £ 1999 | £ 499 | |
2 year fixed rate investment housing loan | 75% | 3.89% (fixed) | 31st August 2025 | currently 5.10 % (OVIHLR*) | 5.1 %APR | £ 999 | £ 499 | |
2 year fixed rate investment housing loan private exclusive | 70% | 3.89% (fixed) | 31st August 2025 | currently 5.10 % (OVIHLR*) | 5.1 %APR | £ 1999 | £ 499 | |
2 year fixed rate investment housing loan private exclusive - fee offer | 75% | 3.79% (fixed) | 31st August 2025 | currently 5.10 % (OVIHLR*) | 5.1 %APR | £ 0 | £ 0 | |
5 year fixed rate investment housing loan | 60% | 3.69% (fixed) | 31st August 2028 | currently 5.10 % (OVIHLR*) | 4.9 %APR | £ 999 | £ 499 | Applies for the first five years, 5% in years 1 & 2, 4% in year 3, 3% in year 4, 2% in year 5 |
5 year fixed rate investment housing loan - Loans over £1m | 60% | 3.79% (fixed) | 31st August 2028 | currently 5.10 % (OVIHLR*) | 4.8 %APR | £ 1999 | £ 499 | |
5 year fixed rate investment housing loan | 75% | 4.09% (fixed) | 31st August 2028 | currently 5.10 % (OVIHLR*) | 5.0 %APR | £ 999 | £ 499 | |
5 year fixed rate investment housing loan - Fee offer | 75% | 4.29% (fixed) | 31st August 2028 | currently 5.10 % (OVIHLR*) | 5.0 %APR | £ 0 | £ 0 | |
5 year fixed rate investment housing loan private exclusive | 70% | 4.09% (fixed) | 31st August 2028 | currently 5.10 % (OVIHLR*) | 4.9 %APR | £ 1999 | £ 499 | |
Offset variable investment housing loan | 75% | 5.10% (variable) | n/a | n/a | 5.3 %APR | £ 999 | £ 499 | None |
* Offset Variable Investment Housing Loan Rate
Written quotations are available on request. For more information on private customer mortgages please contact your relationship manager.
Mortgage | Max loan to value | Initial rate | Until | Variable rate thereafter | The overall cost for comparison is | Product fee for new mortgage customers | Product fee for existing mortgage customers | Early repayment charge |
---|---|---|---|---|---|---|---|---|
2 year discounted SVR (SVR minus 2.51%) | 75% | 2.19% (variable) | 31st August 2025 | currently 4.70% (SVR*) | 4.5 %APR | £999 | £499 | Applies for the first two years, 3% in year 1, 2% in year 2 |
2 year discounted SVR - loans over £1,000,000 (SVR minus 2.41%) | 75% | 2.29% (variable) | 31st August 2025 | currently 4.70% (SVR*) | 4.5 %APR | £1999 | £499 | |
2 Year Discounted rate 80% LTV - SVR minus 2.31% | 80%† | 2.39% (variable) | 31st August 2025 | currently 4.70% (SVR*) | 4.6% APR | £999 | £499 | |
2 Year Discounted rate 80% LTV -SVR minus 2.21% - Loans over £1m – Private Exclusive - Gtr London Only | 80%† | 2.49% (variable) | 31st August 2025 | currently 4.70% (SVR*) | 4.5% APR | £1999 | £499 |
* SVR - Standard Variable Rate
† The maximum Loan to Value for any Interest Only element of a mortgage is 75%. Where an Interest Only product offers a Loan to Value higher than 75%, any additional borrowing must be on a suitable Capital & Interest product. (conditions apply)
The maximum Loan to Value (LTV) for interest only where the repayment strategies meet the Bank's criteria and can be evidenced is 75%. The minimum property value for mortgages on an interest only basis is £400,000.
Written quotations are available on request. For more information on private customer mortgages please contact your relationship manager.
You can find impartial information and guidance on money matters on the “MoneyHelper” website.
Yorkshire Bank is covered by the Financial Services Compensation Scheme (FSCS), Find out more.